Usage Statistics for www.susi-und-strolch.de

Summary Period: Last 12 Months
Generated 14-Aug-2013 09:00 CEST

Usage summary for www.susi-und-strolch.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2013 792 555 701 61 410 352520 0 0 794 9114 7224 10304
Jul 2013 1309 1098 1209 75 863 4060086 0 0 2345 37498 34061 40603
Jun 2013 790 649 720 82 842 1249830 0 0 2477 21601 19484 23701
May 2013 360 159 273 58 942 282222 0 0 1804 8478 4935 11169
Apr 2013 236 110 175 61 825 382908 0 0 1839 5270 3317 7103
Mar 2013 556 399 473 55 805 1820018 0 0 1714 14685 12392 17254
Feb 2013 232 74 160 53 668 205405 0 0 1507 4492 2079 6521
Jan 2013 236 78 141 47 714 143430 0 0 1468 4376 2448 7318
Dec 2012 311 124 236 48 753 468459 0 0 1501 7316 3848 9645
Nov 2012 335 71 232 75 1223 115531 0 0 2271 6965 2157 10073
Oct 2012 321 74 223 82 1090 113407 0 0 2552 6932 2309 9965
Sep 2012 615 329 512 84 1123 86664 0 0 2520 15381 9880 18450
Totals 9280470 0 0 22792 142108 104134 172106


Generated by Webalizer Version 2.01